Dell Inspiron 560 Desktop PC Deals, Discount and Evalue Codes

Stand out or blend in, the option is yours with the new Inspiron
560 with a choice of 8 vibrant colours.
You can build your desktop according to your needs with a choice
of vibrant colours, Intel processors, Graphics and hard drive
options, as well as other customisable features.
So whether you're surfing the web, emailing friends, downloading music and photos or blogging, the Inspiron 560 desktop can handle it.
For further information on this model, click on the links below:
Inspiron 560 Design Technical Specification Customer Reviews
How to Achieve the Price Listed Below
Click on the 'Go' link next to the system of interest, to go directly to the system configuration page on the Dell UK website.
In order to achieve the price listed here for the system, the cheapest option for the 'Hardware Support' or 'System & Service Cover' section has to be selected.
The system configuration page provides further details on the system you have selected and enables you to configure the different options to your requirements.
Depending upon your use of the system, you may wish to select one of the other support service cover available at additional cost. See the Dell page for more information.
Dell UK Discount Voucher Code
Make sure you also check the Dell Discount Code Page for the latest promo codes for Dell Inspiron, Studio and XPS Notebooks, Desktops and Netbooks!
Listed below are the Dell UK deals / special offers available on the Dell Inspiron 560 Desktop PC including e-value codes.
| Model | CPU |
Display |
Memory | O/S | Hard Drive | Optical Drive | Graphics |
Price | Link |
|---|---|---|---|---|---|---|---|---|---|
| Inspiron 560 | Intel Celeron 450 2.20GHz | No Monitor | 2048MB | Windows 7 Home Premium | 320GB | DVD+/-RW | Intel Media X4500 | £309 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | No Monitor | 2048MB | Windows 7 Home Premium | 500GB | DVD+/-RW | Intel Media X4500 | £329 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | No Monitor | 2048MB | Windows 7 Home Premium | 320GB | DVD+/-RW | Intel Media X4500 | £349 | Go |
| Inspiron 560 | Intel Celeron 450 2.20GHz | No Monitor | 4096MB | Windows 7 Home Premium | 320GB | DVD+/-RW | Intel Media X4500 | £359 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | No Monitor | 4096MB | Windows 7 Home Premium | 500GB | DVD+/-RW | Intel Media X4500 | £369 | Go |
| Inspiron 560 | Intel Celeron 450 2.20GHz | No Monitor | 4096MB | Windows 7 Home Premium | 500GB | DVD+/-RW | Intel Media X4500 | £379 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | No Monitor | 4096MB | Windows 7 Home Premium | 320GB | DVD+/-RW | Intel Media X4500 | £399 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | Intel Media X4500 | £399 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | Intel Media X4500 | £429 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | 18.5'' HD IN1910N Widescreen | 2048MB | Windows 7 Home Premium | 320GB | DVD+/-RW | Intel Media X4500 | £429 | Go |
| Inspiron 560 | Intel Core 2 Duo E7500 2.93GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | Intel Media X4500 | £469 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | 18.5'' HD IN1910N Widescreen | 4096MB | Windows 7 Home Premium | 320GB | DVD+/-RW | Intel Media X4500 | £479 | Go |
| Inspiron 560 | Intel Pentium Dual Core E5500 2.80GHz | 18.5'' HD IN1910N Widescreen | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | Intel Media X4500 | £509 | Go |
| Inspiron 560 | Intel Core 2 Duo E7500 2.93GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 512MB GeForce G310 | £519 | Go |
| Inspiron 560 | Intel Core 2 Duo E7500 2.93GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 1GB Radeon HD 5450 | £529 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 512MB GeForce G310 | £529 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 6144MB | Windows 7 Home Premium | 1.0TB | DVD+/-RW | 512MB GeForce G310 | £549 | Go |
| Inspiron 560 | Intel Core 2 Duo E7500 2.93GHz | 20'' IN2010N Widescreen | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | Intel Media X4500 | £549 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 1GB Radeon HD 5450 | £559 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 6144MB | Windows 7 Home Premium | 1.0TB | DVD+/-RW | 1GB Radeon HD 5450 | £569 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 4096MB | Windows 7 Home Premium | 1.0TB | DVD+/-RW | 1GB Radeon HD 5450 | £569 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 6144MB | Windows 7 Home Premium | 1.0TB | DVD+/-RW | 1GB Radeon HD 5450 | £599 | Go |
| Inspiron 560 | Intel Core 2 Duo E7500 2.93GHz | 20'' IN2010N Widescreen | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 512MB GeForce G310 | £599 | Go |
| Inspiron 560 | Intel Core 2 Duo E7500 2.93GHz | 20'' IN2010N Widescreen | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 1GB Radeon HD 5450 | £609 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | 21.5" Full HD ST2210 Widescreen | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 512MB GeForce G310 | £649 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | 21.5" Full HD ST2210 Widescreen | 4096MB | Windows 7 Home Premium | 750GB | DVD+/-RW | 1GB Radeon HD 5450 | £679 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 8192MB | Windows 7 Home Premium | 1.0TB | BluRay | 1GB Radeon HD 5450 | £689 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | 21.5" Full HD ST2210 Widescreen | 4096MB | Windows 7 Home Premium | 1.0TB | DVD+/-RW | 1GB Radeon HD 5450 | £689 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | 23'' Full HD ST2310 Widescreen | 6144MB | Windows 7 Home Premium | 1.0TB | DVD+/-RW | 1GB Radeon HD 5450 | £729 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | No Monitor | 8192MB | Windows 7 Home Premium | 1.0TB | BluRay | 1GB Radeon HD 5450 | £739 | Go |
| Inspiron 560 | Intel Core 2 Quad-Core Q8300 2.50GHz | 23'' Full HD ST2310 Widescreen | 8192MB | Windows 7 Home Premium | 1.0TB | BluRay | 1GB Radeon HD 5450 | £869 | Go |


