Dell Studio 17 Laptops Deals, Discount and Evalue Codes

At home or on the go, a high-definition experience is sure to follow with this customisable 17" widescreen Laptop. Complement your personal style with a choice of colours or a distinctive pattern with a customised accent.
The Dell Studio 17 comes powered by a choice of powerful Intel Processors, Hard Drive, Memory, Operating System and a choice of colours or a distinctive pattern with a customised accent!
For further information on this model, click on the links below:
Studio 17 Design Technical Specification Customer Reviews
How to Achieve the Price Listed Below
Click on the 'Go' link next to the system of interest, to go directly to the system configuration page on the Dell UK website.
In order to achieve the price listed here for the system, the cheapest option for the 'Hardware Support' or 'System & Service Cover' section has to be selected.
The system configuration page provides further details on the system you have selected and enables you to configure the different options to your requirements.
Depending upon your use of the system, you may wish to select one of the other support service cover available at additional cost. See the Dell page for more information.
Dell UK Discount Voucher Code
Make sure you also check the Dell Discount Code Page for the latest promo codes for Dell Inspiron, Studio and XPS Notebooks, Desktops and Netbooks!
Listed below are the Dell UK deals / special offers available on the Dell Studio 17 Laptops including e-value codes.
| Model | CPU |
Display |
Memory | O/S | Hard Drive | Optical Drive | Graphics |
Price | Link |
|---|---|---|---|---|---|---|---|---|---|
| Studio 17 | Intel Core 2 Duo T6600 2.20GHz | 17.3'' HD WLED | 3072MB | Windows 7 Home Premium | 320GB | DVD+/-RW | 1GB Radeon HD 560v | £599 | Go |
| Studio 17 | Intel Core i3 350M 2.26Ghz | 17.3'' HD WLED | 2048MB | Windows 7 Home Premium | 250GB | DVD+/-RW | 1GB Radeon HD 5650 | £629 | Go |
| Studio 17 | Intel Core i3 350M 2.26Ghz | 17.3'' HD WLED | 3072MB | Windows 7 Home Premium | 320GB | DVD+/-RW | 1GB Radeon HD 5650 | £679 | Go |
| Studio 17 | Intel Core i3 350M 2.26Ghz | 17.3'' HD WLED | 3072MB | Windows 7 Home Premium | 320GB | DVD+/-RW | 1GB Radeon HD 5650 | £699 | Go |
| Studio 17 | Intel Core i5 450M 2.40Ghz | 17.3'' HD WLED | 4096MB | Windows 7 Home Premium | 320GB | DVD+/-RW | 1GB Radeon HD 5650 | £759 | Go |
| Studio 17 | Intel Core i3 350M 2.26Ghz | 17.3'' HD LED Multi Touch | 3072MB | Windows 7 Home Premium | 320GB | DVD+/-RW | 1GB Radeon HD 5650 | £799 | Go |
| Studio 17 | Intel Core i5 520M 2.40GHz | 17.3'' HD WLED | 4096MB | Windows 7 Home Premium | 500GB | DVD+/-RW | 1GB Radeon HD 5650 | £849 | Go |
| Studio 17 | Intel Core i7 720QM 1.60GHz | 17.3'' HD WLED | 3072MB | Windows 7 Home Premium | 320GB | DVD+/-RW | 1GB Radeon HD 560v | £879 | Go |
| Studio 17 | Intel Core i7 720QM 1.60GHz | 17.3'' HD WLED | 4096MB | Windows 7 Home Premium | 500GB | DVD+/-RW | 1GB Radeon HD 560v | £929 | Go |
| Studio 17 | Intel Core i5 520M 2.40GHz | 17.3'' HD LED Multi Touch | 4096MB | Windows 7 Home Premium | 500GB | DVD+/-RW | 1GB Radeon HD 5650 | £979 | Go |
| Studio 17 | Intel Core i7 720QM 1.60GHz | 17.3'' HD LED Multi Touch | 4096MB | Windows 7 Home Premium | 500GB | DVD+/-RW | 1GB Radeon HD 560v | £1,029 | Go |


